
According to the Workforce Oklahoma Employment Outlook, the following health care professions in Oklahoma are projected to increase, from 2006-2016, as follows.
| Oklahoma Health Professionals Growth Year 2006-2016 |
% of Growth |
Numeric Change |
| Cardiovascular Technicians & Technologists | 23 | 670 |
| Clinical Laboratory Technicians and Technologists | 8 | 3,270 |
| Clinical, Counseling and School Psychologists | 16 | 2,090 |
| Dental Hygienists | 18 | 1,830 |
| Dentists | 12 | 2,920 |
| Diagnostic Sonographers | 12 | 560 |
| Licensed Practical Nurses | 8 | 14,710 |
| Mental Health Counselors | 20 | 1,840 |
| Nuclear Medicine Technologist | 10 | 260 |
| Nursing/Psychiatric/ Home Health Aides/Assistants | 18 | 24,000 |
| Occupational Therapists | 13 | 1,090 |
| Pharmacists | 22 | 3,710 |
| Physical Therapists | 17 | 2,530 |
| Physicians and Surgeons | 4 | 7,730 |
| Radiologic Technicians and Technologists | 10 | 2,340 |
| Registered Nurses | 10 | 30,890 |
| Rehabilitation Counselors | 17 | 2,160 |
| Respiratory Therapists | 22 | 1,460 |
| Social Workers | 16 | 1,560 |
| Speech and Language Therapists | 9 | 1,580 |
| Surgical Technologists | 21 | 1,770 |
* Sources:
1. Oklahoma data from State Occupational Projections 2006-2016 www.projectionscentral.com
2. National data from U.S. Department of Labor, Bureau of Labor Statistics, Occupational Outlook Handbook 2008-2009 edition www.bls.gov/oco